![]() |
Contact LiveATC.net for advertising information |
| ICAO: KBDL IATA: BDL Airport: Bradley International Airport |
| City: Windsor Locks State/Province: Connecticut |
| Country: United States Continent: North America |
| KBDL METAR Weather: KBDL 252051Z 33012G21KT 10SM -RA BKN033 OVC045 07/04 A2982 RMK AO2 SLP099 P0003 60010 T00720044 53005 |
| KBDL Flight Activity (FlightAware) |
| KBDL Airport Info (AirNav) (iFlightPlanner) |
| KBDL Approach/ANG | |
| Feed Status: UP Listeners: 6 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| KBDL Approach/ANG Audio Archives |
| Facility | Frequency |
| Bradley Approach (South) | 127.800 |
| Bradley Approach (South) | 269.325 |
| Bradley Approach (Spare) | 127.225 |
| Bradley Approach/Departure (North) | 125.350 |
| Bradley Approach/Departure (North) | 281.500 |
| Bradley Approach/Departure (West) | 123.950 |
| Bradley Approach/Departure (West) | 290.550 |
| Bradley Departure (South) | 323.200 |
| Bradley Departure (South) | 327.100 |
| CT ANG FURY Ops | 139.200 |
| CT ANG FURY Ops | 139.400 |
| CT ANG FURY Ops | 243.900 |
| CT ANG FURY Ops | 265.600 |
| CT ANG FURY Ops | 41.900 |
| CT ANG SHARK Ops | 138.550 |
| CT ANG SHARK Ops | 349.700 |
| Emergency/Guard | 121.500 |
| Emergency/Guard | 243.000 |
Sponsored by LiveATC.net and New England Air Museum
|
| KBDL Del/Gnd/Twr | |
| Feed Status: UP Listeners: 5 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| KBDL Del/Gnd/Twr Audio Archives |
| Facility | Frequency |
| Bradley Clearance Delivery | 121.750 |
| Bradley Ground | 121.900 |
| Bradley Tower | 120.300 |
Sponsored by LiveATC.net and New England Air Museum
|
| KBDL Del/Gnd/Twr/App/ANG | |
| Feed Status: UP Listeners: 0 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| KBDL Del/Gnd/Twr/App/ANG Audio Archives |
| Facility | Frequency |
| Bradley Approach (South) | 127.800 |
| Bradley Approach (South) | 269.325 |
| Bradley Approach (Spare) | 127.225 |
| Bradley Approach/Departure (North) | 125.350 |
| Bradley Approach/Departure (North) | 281.500 |
| Bradley Approach/Departure (West) | 123.950 |
| Bradley Approach/Departure (West) | 290.550 |
| Bradley Clearance Delivery | 121.750 |
| Bradley Departure (South) | 323.200 |
| Bradley Departure (South) | 327.100 |
| Bradley Ground | 121.900 |
| Bradley Tower | 120.300 |
| CT ANG FURY Ops | 139.200 |
| CT ANG FURY Ops | 139.400 |
| CT ANG FURY Ops | 243.900 |
| CT ANG FURY Ops | 265.600 |
| CT ANG FURY Ops | 41.900 |
| Emergency/Guard | 121.500 |
| Emergency/Guard | 243.000 |
Sponsored by LiveATC.net and New England Air Museum
|
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service