![]() |
Contact LiveATC.net for advertising information |
| ICAO: CYZX IATA: YZX Airport: Greenwood Airport |
| City: Greenwood State/Province: Nova Scotia |
| Country: Canada Continent: North America |
| CYZX METAR Weather: CYZX 240700Z 20011G19KT 15SM OVC008 20/17 A2992 RMK SF8 WNDY HILL 20010G25KT SLP133 |
| CYZX Flight Activity (FlightAware) |
| CYZX Airport Info (AirNav) (iFlightPlanner) |
| CYZX Gnd/Twr/Misc | |
| Feed Status: UP Listeners: 1 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| CYZX Gnd/Twr/Misc Audio Archives |
| Facility | Frequency |
| 14th Wing | 263.800 |
| Air-to-Air | 249.650 |
| Air-to-Air | 252.800 |
| Air-to-Air | 333.300 |
| Emergency/Guard | 121.500 |
| Greenwood Arrival/Departure | 120.600 |
| Greenwood Clearance Delivery | 128.025 |
| Greenwood Ground | 133.750 |
| Greenwood PAR (Precision Approach Radar) | 118.100 |
| Greenwood PAR (Precision Approach Radar) | 258.600 |
| Greenwood PAR (Precision Approach Radar) | 283.900 |
| Greenwood PAR (Precision Approach Radar) | 378.500 |
| Greenwood Tower | 119.500 |
| Greenwood Tower | 126.200 |
| Moncton Center | 290.600 |
| N/A SAR | 381.800 |
| NORAD | 364.200 |
| Ops/AC | 244.900 |
| Pilot/WX | 344.600 |
| Refueling Ops | 349.700 |
| SAR | 123.100 |
| SAR | 123.300 |
| Schooner Ops | 349.300 |
| Shearwater Ops | 308.800 |
| Tusker Ops (SAR) | 129.775 |
| UNICOM | 122.800 |
| US SAC | 303.000 |
| US SAC | 311.000 |
| US SAC | 319.400 |
| Wing Ops | 234.700 |
| Wing Ops | 308.600 |
| Wing Ops | 383.700 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service