![]() |
| ICAO: KOTM IATA: OTM Airport: Ottumwa Regional Airport |
| City: Ottumwa State/Province: Iowa |
| Country: United States Continent: North America |
| KOTM METAR Weather: KOTM 270253Z AUTO 09008KT 10SM OVC100 11/01 A3017 RMK AO2 SLP216 T01060006 51001 |
| KOTM ADS-B Flight Tracking  (ADSBExchange) |
| KOTM Flight Activity (FlightAware) |
| KOTM Airport Info (iFlightPlanner) |
| KOTM VFR Sectional Chart (iFlightPlanner) |
| KOTM IFR Low Altitude Chart (iFlightPlanner) |
| KOTM IFR High Altitude Chart (iFlightPlanner) |
| KOTM Del/Twr/App/Center | |
| Feed Status: UP Listeners: 5 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KOTM Del/Twr/App/Center |
| Facility | Frequency |
| Cedar Rapids Approach | 119.700 |
| Cedar Rapids Approach | 134.050 |
| Cedar Rapids Clearance Delivery | 125.450 |
| Cedar Rapids Tower | 118.700 |
| Cedar Rapids UNICOM | 122.950 |
| Chicago Center | 118.150 |
| Chicago Center (Sector 55 Burlington Low) | 135.600 |
| Chicago Center (Sector 56 Ottumwa Low SFC to FL230) | 132.800 |
| Chicago Center (Sector 74 FARMM Low) | 133.350 |
| Chicago Center (Sector 91 Hanna City Super Hi) | 134.325 |
| Des Moines Approach | 118.600 |
| Des Moines Approach | 123.900 |
| Des Moines Approach | 135.200 |
| Des Moines Tower | 118.300 |
| Emergency/Guard | 121.500 |
| Kansas City Center | 132.600 |
| KIRK Kirksville, MO CTAF | 122.800 |
| Minneapolis Center | 118.825 |
| Minneapolis Center (Sector 27 Low) | 125.650 |
| Minneapolis Center (Sector 30 High) | 135.775 |
| Ottumwa CTAF/UNICOM | 123.000 |
| Sponsored by: Kevin Jarvis |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service