![]() |
Contact LiveATC.net for advertising information |
| ICAO: OKBK IATA: KWI Airport: Kuwait International Airport |
| City: Kuwait City |
| Country: Kuwait Continent: Asia |
| OKBK METAR Weather: OKBK 190800Z 26005KT CAVOK 42/M01 Q0999 NOSIG |
| OKBK Flight Activity (FlightAware) |
| OKBK Airport Info (AirNav) (iFlightPlanner) |
| OKBK Gnd/Twr/App/Ops/Center | |
| Feed Status: UP Listeners: 9 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| OKBK Gnd/Twr/App/Ops/Center Audio Archives |
| Facility | Frequency |
| Ali Center | 136.275 |
| Ali Center (alternate) | 119.725 |
| Bahrain Control West | 126.700 |
| Kuwait Airways Ops | 131.625 |
| Kuwait Approach | 121.300 |
| Kuwait Center | 125.300 |
| Kuwait Ground | 121.700 |
| Kuwait Tower | 118.300 |
| Kuway Airways Eng | 131.775 |
| Other | 119.300 |
| Other | 119.400 |
| Other | 123.450 |
| Other | 124.800 |
| Other | 252.800 |
| Other | 259.000 |
| Other | 281.000 |
| Other | 294.500 |
| Other | 301.500 |
| Other | 313.000 |
| Other | 313.600 |
| Other | 322.050 |
| Tehran Center | 126.900 |
| More information here |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service