![]() |
Contact LiveATC.net for advertising information |
| ICAO: RKSO IATA: OSN Airport: Osan Air Base Airport (K 55) |
| City: Pyeongtaek |
| Country: Korea, Republic of Continent: Asia |
| RKSO METAR Weather: RKSO 212055Z AUTO 09006KT 9000 BR CLR 12/12 A2984 RMK AO2 SLP105 T01190119 53014 $ |
| RKSO Flight Activity (FlightAware) |
| RKSO Airport Info (AirNav) (iFlightPlanner) |
| RKSO/RKSG Gnd/Twr/App | |
| Feed Status: UP Listeners: 2 | |
(in browser, requires Flash) | |
(in browser, requires Java) | |
(launches your MP3 player) | |
| RKSO/RKSG Gnd/Twr/App Audio Archives |
| Facility | Frequency |
| 25 FS Ops | 229.000 |
| 36FS Ops | 371.300 |
| Desiderio Final | 255.800 |
| Desiderio GCA | 226.800 |
| Desiderio Ground (Camp Humphreys A-511 AAF) | 119.500 |
| Desiderio Ground UHF | 229.700 |
| Desiderio Ops | 294.100 |
| Desiderio Tower (Camp Humphreys A-511 AAF) | 122.500 |
| Desiderio Tower UHF | 257.800 |
| Osan Air Base Approach/Departure | 127.900 |
| Osan Air Base Approach/Departure | 133.650 |
| Osan Air Base Ground | 132.450 |
| Osan Air Base Tower | 122.100 |
| Osan App/Dep UHF | 234.300 |
| Osan App/Dep UHF | 306.600 |
| Osan App/Dep UHF (possibly inactive) | 306.300 |
| Osan App/Dep UHF (possibly inactive) | 363.100 |
| Osan Ground UHF | 253.700 |
| Osan SAR | 282.800 |
| Osan SAR | 381.000 |
| Osan SOF | 299.800 |
| Osan Tower UHF | 308.800 |
| Stallion Ops | 276.200 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service