![]() |
| ICAO: KBDL IATA: BDL Airport: Bradley International Airport |
| City: Windsor Locks State/Province: Connecticut |
| Country: United States Continent: North America |
| KBDL METAR Weather: KBDL 242151Z 34003KT 10SM FEW047 SCT090 SCT250 11/04 A3011 RMK AO2 SLP197 VIRGA OHD T01110044 |
| KBDL ADS-B Flight Tracking  (ADSBExchange) |
| KBDL Flight Activity (FlightAware) |
| KBDL Airport Info (iFlightPlanner) |
| KBDL VFR Sectional Chart (iFlightPlanner) |
| KBDL IFR Low Altitude Chart (iFlightPlanner) |
| KBDL IFR High Altitude Chart (iFlightPlanner) |
| KBDL Approach/ANG | |
| Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KBDL Approach/ANG |
| Facility | Frequency |
| Bradley Approach (South) | 127.800 |
| Bradley Approach (South) | 269.325 |
| Bradley Approach (Spare) | 127.225 |
| Bradley Approach/Departure (North) | 125.350 |
| Bradley Approach/Departure (North) | 281.500 |
| Bradley Approach/Departure (West) | 123.950 |
| Bradley Approach/Departure (West) | 290.550 |
| Bradley Departure (South) | 323.200 |
| Bradley Departure (South) | 327.100 |
| CT ANG FURY Ops | 139.200 |
| CT ANG FURY Ops | 139.400 |
| CT ANG FURY Ops | 243.900 |
| CT ANG FURY Ops | 265.600 |
| CT ANG FURY Ops | 41.900 |
| CT ANG SHARK Ops | 138.550 |
| CT ANG SHARK Ops | 349.700 |
| Emergency/Guard | 121.500 |
| Emergency/Guard | 243.000 |
Sponsored by LiveATC.net and New England Air Museum![]() |
| KBDL ATIS | |
| Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KBDL ATIS |
| Facility | Frequency |
| Bradley ATIS | 118.150 |
| KBDL Del/Gnd | |
| Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KBDL Del/Gnd |
| Facility | Frequency |
| Bradley Clearance Delivery | 121.750 |
| Bradley Ground | 121.900 |
| Emergency/Guard | 121.500 |
Sponsored by LiveATC.net and New England Air Museum![]() |
| KBDL Tower | |
| Feed Status: UP Listeners: 2 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KBDL Tower |
| Facility | Frequency |
| Bradley Tower | 120.300 |
Sponsored by LiveATC.net and New England Air Museum![]() |
| KBDL Twr/App | |
| Feed Status: UP Listeners: 2 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KBDL Twr/App |
| Facility | Frequency |
| Bradley Approach (South) | 127.800 |
| Bradley Approach (South) | 269.325 |
| Bradley Approach (Spare) | 127.225 |
| Bradley Approach/Departure (North) | 125.350 |
| Bradley Approach/Departure (North) | 281.500 |
| Bradley Approach/Departure (West) | 123.950 |
| Bradley Approach/Departure (West) | 290.550 |
| Bradley Tower | 120.300 |
| CT ANG FURY Ops | 139.200 |
| CT ANG FURY Ops | 139.400 |
| CT ANG FURY Ops | 243.900 |
| CT ANG FURY Ops | 265.600 |
| CT ANG FURY Ops | 41.900 |
| CT ANG SHARK Ops | 138.550 |
| CT ANG SHARK Ops | 349.700 |
| Emergency/Guard | 121.500 |
| Emergency/Guard | 243.000 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service