![]() |
| ICAO: KWRI IATA: WRI Airport: McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport |
| City: Wrightstown State/Province: New Jersey |
| Country: United States Continent: North America |
| KWRI METAR Weather: KWRI 291217Z 06009KT 10SM OVC060 09/04 A3012 RMK SLPNO ALSTG ESTMD $ |
| KWRI ADS-B Flight Tracking  (ADSBExchange) |
| KWRI Flight Activity (FlightAware) |
| KWRI Airport Info (iFlightPlanner) |
| KWRI VFR Sectional Chart (iFlightPlanner) |
| KWRI IFR Low Altitude Chart (iFlightPlanner) |
| KWRI IFR High Altitude Chart (iFlightPlanner) |
| KNEL/KWRI/ZNY | |
| Feed Status: UP Listeners: 2 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
| Archive Access: KNEL/KWRI/ZNY |
| Facility | Frequency |
| Emergency/Guard | 121.500 |
| Lakehurst Ground | 118.375 |
| Lakehurst Ground | 307.050 |
| Lakehurst Tower | 127.775 |
| Lakehurst Tower | 340.200 |
| Lakehurst Tower | 360.200 |
| McGuire Approach | 124.150 |
| McGuire Approach | 126.475 |
| McGuire Arrival | 120.250 |
| McGuire Tower | 118.650 |
| McGuire Tower | 255.600 |
| McGuire Tower | 257.800 |
| NEL Army Ops | 255.700 |
| WRI 108 ANG Command Post | 251.200 |
| WRI 108 ANG Command Post | 321.000 |
| WRI Army Ops | 139.300 |
| WRI Army Ops | 265.600 |
| WRI Army Ops | 41.350 |
| WRI Army Ops Command Post | 319.400 |
| WRI Army Ops Command Post (backup) | 349.400 |
| WRI Pilot to Dispatch | 134.100 |
| WRI Pilot to Dispatch | 372.200 |
| WRI USMC HMH 772 Ops | 283.000 |
| WRI USMC HMLA 773 Ops | 264.200 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service