![]() |
ICAO: KGRB IATA: GRB Airport: Austin Straubel International Airport |
City: Green Bay State/Province: Wisconsin |
Country: United States Continent: North America |
KGRB METAR Weather: KGRB 201553Z 21010KT 10SM CLR M11/M15 A3008 RMK AO2 SLP201 T11061150 |
KGRB Flight Activity (FlightAware) |
KGRB Airport Info (iFlightPlanner) |
KGRB VFR Sectional Chart (iFlightPlanner) |
KGRB IFR Low Chart (iFlightPlanner) |
KGRB Del/Gnd/Twr/App | |
Feed Status: UP Listeners: 0 | |
![]() | |
![]() | |
Archive Access: KGRB Del/Gnd/Twr/App |
Facility | Frequency |
Emergency/Guard | 121.500 |
Emergency/Guard | 243.000 |
Green Bay Approach/Departure | 119.250 |
Green Bay Approach/Departure | 119.400 |
Green Bay Approach/Departure | 126.300 |
Green Bay Approach/Departure | 338.200 |
Green Bay Approach/Departure (ZMP) | 125.550 |
Green Bay Approach/Departure (ZMP) | 370.900 |
Green Bay Clearance Delivery | 121.750 |
Green Bay Departure | 126.550 |
Green Bay Flight Service Station | 122.750 |
Green Bay Ground | 121.900 |
Green Bay Radio | 122.250 |
Green Bay Radio | 122.500 |
Green Bay Tower | 118.700 |
Green Bay Tower | 257.800 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service