![]() |
ICAO: KDEN IATA: DEN Airport: Denver International Airport |
City: Denver State/Province: Colorado |
Country: United States Continent: North America |
KDEN METAR Weather: KDEN 100053Z 02009KT 10SM FEW080 SCT120 BKN220 18/08 A3003 RMK AO2 PK WND 01027/0014 SLP111 T01780083 |
KDEN ADS-B Flight Tracking  (ADSBExchange) |
KDEN Flight Activity (FlightAware) |
KDEN Webcam: (Airport Webcams) |
KDEN Airport Info (iFlightPlanner) |
KDEN VFR Sectional Chart (iFlightPlanner) |
KDEN IFR Low Altitude Chart (iFlightPlanner) |
KDEN IFR High Altitude Chart (iFlightPlanner) |
KDEN Approach | |
Feed Status: UP Listeners: 4 | |
![]() | |
![]() | |
Archive Access: KDEN Approach |
Facility | Frequency |
Denver Approach (Final FR-1) | 123.850 |
Denver Approach (Final FR-2) | 120.800 |
Denver Approach (Final FR-3) | 125.750 |
Denver Approach (NE) | 124.950 |
Denver Approach (NW) | 119.300 |
Denver Approach (SE) | 126.550 |
Denver Approach (SW) | 120.350 |
Denver Approach (W) | 133.625 |
Denver Class B (North) | 134.850 |
KDEN Clearance/Ground | |
Feed Status: UP Listeners: 1 | |
![]() | |
![]() | |
Archive Access: KDEN Clearance/Ground |
Facility | Frequency |
Denver Clearance Delivery | 118.750 |
Denver Ground | 121.850 |
Denver Ground | 127.500 |
Denver Ground (alternate) | 128.750 |
Denver Ground (West) | 121.350 |
KDEN Departure | |
Feed Status: UP Listeners: 0 | |
![]() | |
![]() | |
Archive Access: KDEN Departure |
Facility | Frequency |
Denver Class B (North) | 134.850 |
Denver Departure (East) | 128.250 |
Denver Departure (North) | 127.050 |
Denver Departure (South) | 128.450 |
Denver Departure (West) | 126.100 |
KDEN Tower | |
Feed Status: UP Listeners: 23 | |
![]() | |
![]() | |
Archive Access: KDEN Tower |
Facility | Frequency |
Denver Tower (Rwy 16/34) | 135.300 |
Denver Tower (Rwy 17R/35L) | 133.300 |
Denver Tower (Rwy 7/25) | 132.350 |
Denver Tower (Rwy 8/26, 17L/35R) | 124.300 |
ZDV Denver Center (High North) | |
Feed Status: UP Listeners: 6 | |
![]() | |
![]() | |
Archive Access: ZDV Denver Center (High North) |
Facility | Frequency |
Denver Center (Sector 03 High) | 126.725 |
Denver Center (Sector 05 High) | 132.850 |
Denver Center (Sector 08 High) | 127.025 |
Denver Center (Sector 09 High) | 126.325 |
Denver Center (Sector 14 High) | 128.325 |
Denver Center (Sector 16 High) | 120.575 |
Denver Center (Sector 61 High) | 126.875 |
Denver Center (Sector 67 High) | 124.225 |
Emergency/Guard | 121.500 |
ZDV Denver Center (High South) | |
Feed Status: UP Listeners: 5 | |
![]() | |
![]() | |
Archive Access: ZDV Denver Center (High South) |
Facility | Frequency |
Denver Center (Sector 17 High) | 127.650 |
Denver Center (Sector 18 Ultra-High) | 132.175 |
Denver Center (Sector 29 High) | 132.225 |
Denver Center (Sector 39 High) | 127.525 |
Denver Center (Sector 46 Ultra-High) | 124.775 |
Denver Center (Sector 65 Ultra-High) | 127.075 |
Emergency/Guard | 121.500 |
ZDV Denver Center (Low) | |
Feed Status: UP Listeners: 5 | |
![]() | |
![]() | |
Archive Access: ZDV Denver Center (Low) |
Facility | Frequency |
Denver Center (Sector 06 Low) | 128.650 |
Denver Center (Sector 11 North Low) | 120.475 |
Denver Center (Sector 12 Low) | 125.350 |
Denver Center (Sector 13 Low) | 126.500 |
Denver Center (Sector 15 Low) | 118.475 |
Denver Center (Sector 21 Low) | 125.900 |
Denver Center (Sector 26 Low) | 119.850 |
Denver Center (Sector 36 Low) | 118.575 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service