![]() |
ICAO: WMKK IATA: KUL Airport: Kuala Lumpur International Airport |
City: Sepang |
Country: Malaysia Continent: Asia |
WMKK METAR Weather: WMKK 201600Z 00000KT 9000 FEW030 25/23 Q1011 NOSIG |
WMKK Flight Activity (FlightAware) |
WMKK Control/Info/Radar | |
Feed Status: UP Listeners: 1 | |
![]() | |
![]() | |
Archive Access: WMKK Control/Info/Radar |
Facility | Frequency |
Lumpur Departure | 120.350 |
Lumpur Departure | 124.650 |
Lumpur Departure | 125.100 |
Lumpur Departure | 135.250 |
Lumpur Departure | 135.750 |
Lumpur Information (North) | 134.650 |
Lumpur Information (South) | 126.100 |
Lumpur Radar | 118.650 |
Lumpur Radar | 119.450 |
Lumpur Radar | 121.250 |
Lumpur Radar | 124.200 |
Lumpur Radar | 125.850 |
Lumpur Radar | 128.350 |
Lumpur Radar | 132.600 |
Lumpur Radar | 133.400 |
Lumpur Radar | 133.700 |
Lumpur Radar (East) | 134.250 |
Lumpur Radar (North) | 132.800 |
Lumpur Radar (South) | 123.750 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service