![]() |
ICAO: SBFI IATA: IGU Airport: Foz do Iguacu International Airport |
City: Foz do Iguacu |
Country: Brazil Continent: South America |
SBFI METAR Weather: SBFI 181200Z 09008KT CAVOK 21/18 Q1015 |
SBFI Flight Activity (FlightAware) |
SBFI Twr/App/Ctr/Misc | |
Feed Status: UP Listeners: 0 | |
![]() | |
![]() | |
Archive Access: SBFI Twr/App/Ctr/Misc |
Facility | Frequency |
Asuncion Center (Paraguay) | 126.900 |
Asuncion Center (Paraguay) | 128.400 |
Curitiba Center | 125.800 |
Curitiba Center | 127.200 |
Emergency/Guard | 121.500 |
Foz do Iguacu Approach/Departure | 119.150 |
Foz do Iguacu Approach/Departure | 120.300 |
Foz do Iguacu Tower | 118.800 |
Guarani Approach (Paraguay) | 119.300 |
Puerto Iguazu - Cataratas Tower (Argentina) | 120.700 |
Resistencia Center (Argentina) | 124.300 |
UNICOM | 123.450 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service