![]() |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of ServiceICAO: KNEL IATA: NEL Airport: Lakehurst Maxfield Field Joint Base McGuire |
City: Lakehurst State/Province: New Jersey |
Country: United States Continent: North America |
KNEL METAR Weather: KNEL 170100Z AUTO 16004KT 10SM CLR 27/26 A2993 RMK AO2 TSE0020 SLP134 T02670256 $ |
KNEL Flight Activity (FlightAware) |
KNEL Airport Info (iFlightPlanner) |
KNEL/KWRI/ZNY | |
Feed Status: UP Listeners: 1 | |
![]() | |
![]() | |
KNEL/KWRI/ZNY Audio Archives |
Facility | Frequency |
Emergency/Guard | 121.500 |
Lakehurst Ground | 307.050 |
Lakehurst Ground | 118.375 |
Lakehurst Tower | 340.200 |
Lakehurst Tower | 360.200 |
Lakehurst Tower | 127.775 |
McGuire Approach | 126.475 |
McGuire Approach | 124.150 |
McGuire Arrival | 120.250 |
McGuire Tower | 257.800 |
McGuire Tower | 118.650 |
McGuire Tower | 255.600 |
NEL Army Ops | 255.700 |
WRI 108 ANG Command Post | 321.000 |
WRI 108 ANG Command Post | 251.200 |
WRI Army Ops | 41.350 |
WRI Army Ops | 139.300 |
WRI Army Ops | 265.600 |
WRI Army Ops Command Post | 319.400 |
WRI Army Ops Command Post (backup) | 349.400 |
WRI Pilot to Dispatch | 134.100 |
WRI Pilot to Dispatch | 372.200 |
WRI USMC HMH 772 Ops | 283.000 |
WRI USMC HMLA 773 Ops | 264.200 |
ICAO: KNTU IATA: NTU Airport: Oceana Naval Air Station (Apollo Soucek Field) |
City: Virginia Beach State/Province: Virginia |
Country: United States Continent: North America |
KNTU METAR Weather: KNTU 170156Z 23010KT 10SM SCT250 27/23 A3003 RMK AO2 SLP170 T02670233 |
KNTU Flight Activity (FlightAware) |
KNTU Airport Info (iFlightPlanner) |
KNTU Gnd/Twr/App/Radar | |
Feed Status: UP Listeners: 0 | |
![]() | |
![]() | |
KNTU Gnd/Twr/App/Radar Audio Archives |
Facility | Frequency |
Base Ops | 289.400 |
Emergency/Guard | 121.500 |
Emergency/Guard | 243.000 |
Oceana Approach | 123.900 |
Oceana Approach | 266.800 |
Oceana Clearance Delivery | 254.400 |
Oceana Departure | 119.600 |
Oceana Departure | 288.300 |
Oceana Ground | 336.400 |
Oceana Metro | 387.400 |
Oceana Radar | 363.600 |
Oceana Radar | 134.100 |
Oceana Radar | 310.800 |
Oceana Radar | 322.000 |
Oceana Radar | 325.200 |
Oceana Radar | 346.000 |
Oceana Tower | 127.075 |
Oceana Tower | 360.200 |
PMSV Metro | 287.400 |
SFA | 328.400 |
SFA | 346.400 |
SFA | 348.750 |
SFA | 352.100 |
SFA | 363.100 |
ICAO: KWRI IATA: WRI Airport: McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport |
City: Wrightstown State/Province: New Jersey |
Country: United States Continent: North America |
KWRI METAR Weather: KWRI 170155Z 21004KT 10SM FEW028 BKN038 BKN065 28/25 A2994 RMK AO2A LTG DSNT NE SLP137 T02750249 $ |
KWRI Flight Activity (FlightAware) |
KWRI Airport Info (iFlightPlanner) |
KNEL/KWRI/ZNY | |
Feed Status: UP Listeners: 1 | |
![]() | |
![]() | |
KNEL/KWRI/ZNY Audio Archives |
Facility | Frequency |
Emergency/Guard | 121.500 |
Lakehurst Ground | 307.050 |
Lakehurst Ground | 118.375 |
Lakehurst Tower | 340.200 |
Lakehurst Tower | 360.200 |
Lakehurst Tower | 127.775 |
McGuire Approach | 126.475 |
McGuire Approach | 124.150 |
McGuire Arrival | 120.250 |
McGuire Tower | 257.800 |
McGuire Tower | 118.650 |
McGuire Tower | 255.600 |
NEL Army Ops | 255.700 |
WRI 108 ANG Command Post | 321.000 |
WRI 108 ANG Command Post | 251.200 |
WRI Army Ops | 41.350 |
WRI Army Ops | 139.300 |
WRI Army Ops | 265.600 |
WRI Army Ops Command Post | 319.400 |
WRI Army Ops Command Post (backup) | 349.400 |
WRI Pilot to Dispatch | 134.100 |
WRI Pilot to Dispatch | 372.200 |
WRI USMC HMH 772 Ops | 283.000 |
WRI USMC HMLA 773 Ops | 264.200 |
ICAO: YPDN IATA: DRW Airport: Darwin International Airport |
City: Darwin State/Province: Northern Territory |
Country: Australia Continent: Oceania |
YPDN METAR Weather: YPDN 170130Z 08003KT 9999 FEW030 27/20 Q1013 |
YPDN Flight Activity (FlightAware) |
YPDN Airport Info (iFlightPlanner) |
YPDN Gnd/Twr/App/Dep | |
Feed Status: UP Listeners: 11 | |
![]() | |
![]() | |
YPDN Gnd/Twr/App/Dep Audio Archives |
Facility | Frequency |
Darwin Approach | 134.100 |
Darwin Arrival | 125.200 |
Darwin Departure | 119.550 |
Darwin Ground | 121.800 |
Darwin Tower | 133.100 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service